Facility PreCheck &
Load Visibility Integration
Integrate your TMS with Vector to send driver and shipment data ahead of arrival. Reduce detention, streamline facility check-ins, and give your customers real-time visibility into every load.
Why Integrate
Your data powers a faster, safer facility experience for everyone.
Driver Verification
Facility guards match the driver name, last 4 of their CDL, and DOT number against what you submitted to verify identity and prevent theft.
SMS PreCheck
Drivers receive an SMS with a check-in link before arriving at the facility, letting them complete check-in ahead of time and avoid gate delays.
Temperature Monitoring
For refrigerated loads like produce, trailer temperature data is verified to ensure cold chain compliance before the driver enters the facility.
GPS Visibility
GPS coordinates give facility operators real-time visibility into truck locations so they can plan dock assignments and reduce wait times.
How It Works
From your TMS to the driver in three steps.
Send Your Data
Export driver and shipment details from your TMS via CSV file upload or a direct API call to Vector.
Vector Notifies the Driver
Vector sends an SMS to the assigned driver with a unique check-in link for the destination facility.
Faster Check-In at the Gate
The driver completes PreCheck before arrival. The facility guard verifies identity against your submitted data and the driver moves through faster.
Integration Methods
Choose the method that fits your workflow.
CSV File Integration
Create a flat CSV file from your TMS containing driver and shipment data. This is the simplest way to get started with Vector. The file must follow the exact header format specified in the field reference below.
Best for scheduled exports
Automate CSV generation from your TMS on a recurring schedule.
Standard CSV format
Comma-separated values with the first row as headers.
Download CSV Template
A blank CSV file with all headers pre-filled. Open it in Excel or Google Sheets and start adding rows.
Field Reference
Complete field specification for both CSV and API.
Fields marked as
Customer
| Field Name | Type | Status | Description | Example |
|---|---|---|---|---|
| Customer Shipment ID | Text | Required | The customer's shipment number. | 31881645 |
| Customer ID | Text | Required | Your code/identifier that uniquely represents the customer where you will be utilizing Vector. | HD-EAST-01 |
| Pickup ETA | DateTime | Optional | Expected pickup time. Format: yyyy-MM-dd'T'HH:mmXXX | 2024-11-25T15:42+05:30 |
| Destination ETA | DateTime | Optional | Expected destination arrival time. Format: yyyy-MM-dd'T'HH:mmXXX | 2024-11-25T15:42+05:30 |
Carrier
| Field Name | Type | Status | Description | Example |
|---|---|---|---|---|
| Carrier Load Number | Text | Required | Your internal load/trip number. Links to the check-in for visibility, filtering, and POD indexing. | LD-31881645 |
| Current Load Status | Text | Preferred | Your internal load status. | Dispatched |
Driver 1
| Field Name | Type | Status | Description | Example |
|---|---|---|---|---|
| Driver 1 Phone Number | Text | Required | Driver's cellular phone number. Format: E.164 (e.g., +1 202-456-1414) | +12024561414 |
| Driver 1 First Name | Text | Required | First name of the primary driver. | John |
| Driver 1 Last Name | Text | Required | Last name of the primary driver. | Doe |
| Driver 1 Driver ID | Text | Optional | Driver's Employee ID. | 399 |
| Driver 1 Last 4 CDL | Text | Conditional | Last 4 digits of the driver's CDL. May be required depending on the customer solution you are integrating with. | 4981 |
Driver 2
| Field Name | Type | Status | Description | Example |
|---|---|---|---|---|
| Driver 2 Phone Number | Text | Optional | Secondary driver's cellular phone number. Format: E.164 | +12024561414 |
| Driver 2 First Name | Text | Optional | First name of the secondary driver. | Jane |
| Driver 2 Last Name | Text | Optional | Last name of the secondary driver. | Doe |
| Driver 2 Driver ID | Text | Optional | Secondary driver's Employee ID. | 400 |
| Driver 2 Last 4 CDL | Text | Optional | Last 4 digits of the secondary driver's CDL. | 4981 |
Equipment
| Field Name | Type | Status | Description | Example |
|---|---|---|---|---|
| Truck Number | Text | Optional | If provided, the check-in form will be prefilled to eliminate manual input by the driver. | TRK-2190 |
| Trailer 1 Number | Text | Optional | If provided, the check-in form will be prefilled to eliminate manual input by the driver. | TRL-8821 |
| Trailer 2 Number | Text | Optional | If provided, the check-in form will be prefilled to eliminate manual input by the driver. | TRL-9922 |
Brokered Carrier
| Field Name | Type | Status | Description | Example |
|---|---|---|---|---|
| Asset Based Carrier Name | Text | Required | If load is brokered, the name of the asset carrier that has been tendered. | US XPRESS INC |
| Asset Based Carrier USDOT | Text | Required | USDOT number of the asset-based carrier. | 303024 |
Location
| Field Name | Type | Status | Description | Example |
|---|---|---|---|---|
| Last Position Latitude | Decimal (DD) | Optional | GPS latitude in decimal degrees. | 41.881832 |
| Last Position Longitude | Decimal (DD) | Optional | GPS longitude in decimal degrees. | -87.623177 |
| Last Position Date/Time | DateTime | Optional | Timestamp of the last GPS position. Format: yyyy-MM-dd'T'HH:mmXXX | 2024-11-25T15:42+05:30 |
| Last Temperature | Fahrenheit | Optional | Trailer temperature for refrigerated loads. Decimal numeric only. | 34.0 |
| Last Temperature Date/Time | DateTime | Optional | Timestamp of the last temperature reading. Format: yyyy-MM-dd'T'HH:mmXXX | 2024-11-25T15:42+05:30 |
API Reference
Status codes and rate limiting.
| Code | Category | Meaning | Notes |
|---|---|---|---|
202 | 2xx - Success | Accepted | Payload accepted and queued for asynchronous processing. |
400 | 4xx - Client Error | Bad Request | Malformed JSON, unsupported top-level type (e.g., array of arrays). |
401 | 4xx - Client Error | Unauthorized | Missing or invalid Authorization header. |
403 | 4xx - Client Error | Forbidden | Authenticated but not authorized for this target. |
429 | 4xx - Client Error | Too Many Requests | Rate limit exceeded. Check Retry-After and X-RateLimit-* headers. |
500 | 5xx - Server Error | Internal Server Error | Unexpected error during processing. |
503 | 5xx - Server Error | Service Unavailable | System maintenance or overload. |
Rate Limiting
- Default limit: 20,000 carrier appointment confirmations per 30 minutes
- Exceeding the limit returns
429 Too Many Requests - Response headers include:
Retry-After,X-RateLimit-Limit,X-RateLimit-Remaining
Ready to integrate?
Contact the Vector integration team to get your API credentials, target UUID, and personalized onboarding support.
Contact Integration Team